Our Learners
Our Top Scorers in PSLE
| Name | Result |
|---|---|
| Francis Lee | 280 |
| Chu Shao Ming | 277 |
| Sarah Tan | 276 |
| Lee En Ying | 271 |
| Charmaine Woo | 269 |
| Sen Wei Lin | 269 |
SA2 2009 Results
We will like to congratulate our Learners for their outstanding performance:
Koh Yin Jie |
P3 | Lian Hua Pri | Top in level overall, EL & Maths |
Ryan Ye |
P3 | St Anthony's Pri | GEP/ Top in level EL |
Ng Yong Sheng |
P4 | Lian Hua Pri | Top in level overall & Sci/ 2nd in level Maths |
Koh Yin Teng |
P4 | Lian Hua Pri | 2nd in level overall/ top in level EL & Maths |
The following students have also done well, by being in the top 5 in class/ level for one or more of the following: EL, CL, Maths & Science
Michelle Koh |
P2 | Lian Hua Pri |
| Eugene Choa | P3 | Lian Hua Pri |
| Valerie Chua | P3 | South View Pri |
| Law Sing Jo | P3 | Da Zhong Pri |
| Xavier Leong | P3 | St Anthony's Pri |
| Ng Ying Yu | P3 | Lian Hua Pri |
| Brendan Ang | P4 | St Anthony's Pri |
| Lim You Xuan | P4 | De La Salle |
| Peh Xuan Ying | P4 | Da Zhong Pri |
| Celine Poh | P4 | St Anthony's Pri |
| Shawn Thia | P4 | Lian Hua Pri |
| Yoo Sheung Bee | P4 | Lian Hua Pri |
| Ng Wen Xin | P5 | Lian Hua Pri |
| Ang Pei Shan | S2 | Regent Sec |
| Sen Wei Lin | S2 | River Valley High |
Creative Work
Visit our Book Project and Creative Writing pages to see the creativity of our students.
